Product Specifications :
Model | DRS40L | DRS60L | |
Arm Length (X+Y) | 400 mm | 600 mm | |
Max. Payload (Kg) | 3 Kg | 6 Kg | |
Motion Range | J1 | +130o | +133o |
J2 | +147o | +153o | |
J3 | 150 mm | 200 mm | |
J4 | +360o | +360o | |
Standard Cycle Time (1 Kg) | 0.42 Sec | 0.39 Sec | |
Repeatability | X-Y | +0.01 mm | +0.015 mm |
Z | +0.01 mm | +0.01 mm | |
RZ | +0.01o | +0.01o |
![]() |
VRINDA AUTOMATIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |