Backed by ingenious and dedicated professionals, we are indulged in engineering, manufacturing and supplying the best quality Machine Vision System to the patrons. The proposed system is utilized for guiding industrial robots, so as to ensure their outstanding performance and high efficiency. The offered device utilizes a sensor in the robot to identify and see a physical entity with the use of a computer. Perfectly engineered and developed by domain experts with updated technology, Machine Vision System can be acquired at unbeatable prices.
Product Details :
Resolution (Mega Pixels) | 0.3 M | 2 M | 4 M | 5 M | 12 M | |
Level | Mono | Yes | Yes | Yes | Yes | Yes |
Color | Yes | Yes | Yes | Yes | Yes | |
Frame Rate | 480fps | 295fps | 159fps | 16fps | 50fps | |
Pixel Dimensions (Horizontal x Vertical) | 642 x 484 | 2048 x 1088 | 2048 x 2048 | 2448 x 2058 | 4096 x 3072 | |
Sensor Size | 1/3" | 2/3" | 1" | 2/3" | 1.76" | |
Pixel Size (Horizontal x Vertical) | 7.4 x 7.4µm | 5.5 x 5.5 µm | 5.5 x 5.5 µm | 3.45 x 3.45 µm | 5.5 x 5.5 µm | |
Lens Mount | C mount | C mount | C mount | C mount | M42 |
![]() |
VRINDA AUTOMATIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |