PVC Insulated Un Armoured Cables that our distinguished business entity proffers are the best suited to be utilized for various industrial applications, and for steel production units, tool machines, electrical substations, and a lot more. These types of cables have accurate resistance to high temperature, and low of high resistance and excellent tensile strength as high quality copper wire and polyvinyl chloride insulation material with approved processing technology. In addition, PVC Insulated Un Armoured Cables can be got in varied desired lengths, and grade with first-rate packaging.
Technical Details For Havells 1.1 Kv Single Core, Aluminium/Copper Conductor, Pvc Insulated, Un-Armoured Cables :
Size (Cross Sectional Area) | Minimum No. of Strand in Conductor | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Dia of Cable | Approx. Weight of Cable | ||
Aluminium | Copper | With Al Conductor | With Al Conductor | ||||
AYY | YY | ||||||
SQ. mm | Nos | Nos | mm | mm | mm | kg/km | kg/km |
4 | 1/3 | 1/3 | 1.00 | 1.80 | 8 | 80 | 100 |
6 | 1/3 | 1/3 | 1.00 | 1.80 | 9 | 90 | 120 |
10 | 1/7 | 6 | 1.00 | 1.80 | 10 | 110 | 170 |
16 | 6 | 6 | 1.00 | 1.80 | 10 | 150 | 250 |
25 | 6 | 6 | 1.20 | 1.80 | 12 | 200 | 350 |
35 | 6 | 6 | 1.20 | 1.80 | 13 | 250 | 450 |
50 | 6 | 6 | 1.40 | 1.80 | 15 | 300 | 600 |
70 | 12 | 12 | 1.40 | 1.80 | 16 | 400 | 800 |
95 | 15 | 15 | 1.60 | 1.80 | 18 | 500 | 1050 |
120 | 15 | 18 | 1.60 | 2.00 | 20 | 600 | 1300 |
150 | 15 | 18 | 1.80 | 2.00 | 22 | 700 | 1600 |
185 | 30 | 30 | 2.00 | 2.00 | 24 | 850 | 1950 |
240 | 30 | 34 | 2.20 | 2.00 | 27 | 1100 | 2500 |
300 | 30 | 34 | 2.40 | 2.00 | 30 | 1300 | 3100 |
400 | 53 | 53 | 2.60 | 2.20 | 34 | 1700 | 3950 |
500 | 53 | 53 | 3.00 | 2.20 | 37 | 2100 | 5000 |
630 | 53 | 53 | 3.40 | 2.40 | 42 | 2700 | 6450 |
800 | 53 | 53 | 3.40 | 2.40 | 46 | 3250 | 8050 |
1000 | 53 | 53 | 3.40 | 2.60 | 50 | 3950 | 9950 |
![]() |
VRINDA AUTOMATIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |