SVG2000 Static Var Generator our reliable organization proposes is a compact, flexible, excellent performance, modular, and reasonable system that has capability of providing an effective and instantaneous response to power quality issues in high or low voltage electric power systems. It is made up of quality approved components and parts that makes it highly effective electrical device to offer fast-acting reactive power on high-voltage electric energy transmission networks. In addition, SVG2000 Static Var Generator can be got by patrons in different specifications at negotiable prices.
Technical Specifications of i-PFC SVG Module:
Operating Conditions :
System voltage (RMS) | 350-480V |
System frequency (Hz) | 50 + 5% |
Operating temperature range | 0 to 45o C (Non-condensing) |
Product Specifications: | |
Semiconductor devices | IGBTs (3-Level Topology) |
Maximum Reactive Power Output @ 480V | 125kVAR |
Step-less compensation range | -100kVAR to +125kVAR |
Rated RMS current output | 150A |
i-Sine AHF configuration | 3P3W |
Power Factor Correction | Yes |
Load Current Balancing | Yes, Negative Sequence |
CT Requirement | 3CTs with 1A or 5A Secondary |
CT Position | Load Side / Source Side |
Internal Thermal Losses | <2% |
Color | Black |
Integrated Short-Circuit Protection | Yes |
Dimensions in mm (WxDxH) | 800 x 890 x 330 |
Control and Paralleling: | |
Controller | ARM based MCU |
Control method | Adaptive Artificial Neural Network based |
Dynamic Response Time | 100 micro seconds |
Correction Time | 10 Milli seconds |
Parallel Operation | Upto 50 modules per CT set |
Parallel Communication | CAN Bus/Mini-USB |
Paralleling Options | Master-Slave / Multi-Master |
Noise Level | <65dB |
System Integration: | |
Stackable upto 5 i-PFC modules in each floor mounting 5 rack system. | |
CT Connections between modules | Daisy Chain Type |
Display | 7" TFT Touch-Screen Display |
Software for PC Interface | InstaView |
Cloud Connectivity | Yes |
Master Module Dimensions in mm (WxDxH) | 800 x 890 x 200 |
![]() |
VRINDA AUTOMATIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |