Technical Details For Havells 1.1 Kv Two Core, Aluminium/Copper Conductor, Pvc Insulated, Un-Armoured Cables
Physical Parameters :
Size (Cross Sectional Area) | Minimum No. of Strand in Conductor | Nominal Insulation Thickness | Minimum Inner Sheath Thickness | Nominal Outer Sheath Thickness | Approx. Overall Dia of Cable | Approx. Weight of Cable | ||
Aluminium | Copper | With Al Conductor | With Al Conductor | |||||
AYY | YY | |||||||
SQ. mm | Nos | Nos | mm | Mm | mm | mm | kg/km | kg/km |
4 | 1/3 | 1/3 | 1.00 | 0.30 | 1.80 | 13 | 230 | 280 |
6 | 1/3 | 1/3 | 1.00 | 0.30 | 1.80 | 15 | 270 | 350 |
10 | 1/7 | 6 | 1.00 | 0.30 | 1.80 | 16 | 330 | 450 |
16 | 6 | 6 | 1.00 | 0.30 | 1.80 | 16 | 350 | 500 |
25 | 6 | 6 | 1.20 | 0.30 | 2.00 | 19 | 450 | 750 |
35 | 6 | 6 | 1.20 | 0.30 | 2.00 | 20 | 550 | 950 |
50 | 6 | 6 | 1.40 | 0.30 | 2.00 | 23 | 700 | 1250 |
70 | 12 | 12 | 1.40 | 0.30 | 2.00 | 25 | 850 | 1650 |
95 | 15 | 15 | 1.60 | 0.40 | 2.20 | 29 | 1150 | 2250 |
120 | 15 | 18 | 1.60 | 0.40 | 2.20 | 31 | 1300 | 2700 |
150 | 15 | 18 | 1.80 | 0.40 | 2.40 | 33 | 1600 | 3300 |
185 | 30 | 30 | 2.00 | 0.50 | 2.40 | 36 | 1900 | 4100 |
240 | 30 | 34 | 2.20 | 0.50 | 2.60 | 42 | 2450 | 5250 |
300 | 30 | 34 | 2.40 | 0.60 | 2.80 | 45 | 2950 | 6500 |
400 | 53 | 53 | 2.60 | 0.70 | 3.20 | 51 | 3800 | 8300 |
500 | 53 | 53 | 3.00 | 0.70 | 3.40 | 57 | 4750 | 10550 |
630 | 53 | 53 | 3.40 | 0.70 | 3.80 | 64 | 6000 | 13500 |
![]() |
VRINDA AUTOMATIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |